61702 Middle Fork Ln

Listed by: Baker City Realty, Inc. 541-523-5871
Welcome to Rockin’ River Ranch—238± deeded acres of wild and scenic riverfront along Oregon’s Middle Fork of the John Day River. Offering 0.75± miles of river frontage, this rare, off-grid retreat combines breathtaking natural beauty with a sustainable lifestyle. The 1,903 sq ft home, remodeled in 2022, offers 2 beds, 2 baths, and is powered by solar and hydroelectric systems, supported by gravity-fed spring water. A 10’x20’ guest cabin sits near the river, and additional structures include a large 3-bay shop, two barns, a greenhouse, and a storage shed. Grandfathered under the Wild & Scenic Rivers Act, the home sits just 300± ft from the river—an exceptionally rare opportunity. Enjoy year-round recreation: fishing, kayaking, and relaxing by the water; then explore thousands of acres of public lands nearby, including direct access to Malheur National Forest and close proximity to Umatilla and Whitman National Forests. Eligible for 2 elk and 2 deer LOP tags, you can also enjoy seasonal hunting on your very own land. Should a second home on the property fit in your vision, a replacement dwelling permit is available. Conveniently located near amenities and charming towns, yet secluded, this property offers the ideal balance for those seeking autonomy, nature, and a true legacy property. Rockin’ River Ranch invites you to reconnect, recharge, and redefine what home means in the heart of Eastern Oregon. Seller willing to carry contract at 4.95%, call for more information. This property is co-listed with Dixie Barry of Fay Ranches, Inc.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, December 12th, 2025 at 10:30:16 AM.
Data services provided by IDX Broker
| Price: | $1,499,000 |
| Address: | 61702 Middle Fork Ln |
| City: | Ritter |
| County: | Grant |
| State: | Oregon |
| Zip Code: | 97856 |
| MLS: | 481762560 |
| Year Built: | 1986 |
| Square Feet: | 1,902 |
| Acres: | 238 |
| Lot Square Feet: | 238 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| farmYN: | yes |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Along Hwy 20 of the Middle Fork John Day River, 17 miles upriver from Ritter, OR. |
| garageType: | Detached, Extra Deep |
| highSchool: | Long Creek |
| room7Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Pond, Private, Private Road, Secluded, Trees, Wooded |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Private |
| daysOnMarket: | 207 |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, Owner Will Carry |
| lotSizeRange: | 200+ Acres |
| mlsAreaMajor: | Grant County |
| waterfrontYN: | yes |
| associationYN: | no |
| homeWarrantyYN: | no |
| windowFeatures: | Double Pane Windows |
| fuelDescription: | Propane, Wood Burning |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 2768.36 |
| viewDescription: | Mountain(s), River, Trees/Woods |
| virtualTourType: | Other |
| attachedGarageYN: | no |
| elementarySchool: | Long Creek |
| exteriorFeatures: | Barn(s), Greenhouse, Poultry Coop, Private Road |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| virtualTourType2: | Other |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 2 Story, Modern |
| mainLevelAreaTotal: | 951 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Creek, River Front |
| exteriorDescription: | Wood Composite |
| hotWaterDescription: | Propane |
| internetServiceType: | Satellite |
| listAgentKeyNumeric: | 61712 |
| upperLevelAreaTotal: | 951 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Long Creek |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1499000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1902 |
| virtualTourDescription: | Map |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-12-01T17:24:01+00:00 |












































