355 W Washington St

Listed by: Baker City Realty, Inc. 541-523-5871
New home for the coming New Year. Single level, large 3 bed 2 bath home with large 2 car garage, covered porch, fenced yard and handicap accessible ramp. This is your chance to have a beautiful home for less than renting in Desirable Athena Oregon. Enjoy the custom countertops built for a baker with height adjusted countertops for ease of baking. Open concept floor plan. Room in the garage for more than just cars. Master Bedroom with walk in closet and ensuite. Fenced with unobstructed views. Now is the time to act if you have kids to get them into this exceptional school system with award winning teachers.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, December 12th, 2025 at 08:29:10 AM.
Data services provided by IDX Broker
| Price: | $220,000 |
| Address: | 355 W Washington St |
| City: | Athena |
| County: | Umatilla |
| State: | Oregon |
| Zip Code: | 97813 |
| MLS: | 294332062 |
| Year Built: | 1981 |
| Square Feet: | 1,800 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| viewYN: | yes |
| stories: | 1 |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Corner of Washington and Grand view ave. |
| garageType: | Detached, Oversized |
| highSchool: | Weston-McEwen |
| room4Level: | Main |
| room5Level: | Main |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Level |
| openHouseYN: | no |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| mlsAreaMajor: | Umatilla Co: NE - Adams, Helix, Athena, Weston |
| associationYN: | no |
| room4Features: | Built-in Features |
| room5Features: | Pantry |
| room8Features: | Ceiling Fan |
| room9Features: | Ceiling Fan |
| rvDescription: | RV Parking |
| homeWarrantyYN: | no |
| room10Features: | Built-in Features, Ceiling Fan |
| room11Features: | Dishwasher, Eat Bar, Pantry |
| room12Features: | Ceiling Fan |
| room13Features: | Ceiling Fan |
| windowFeatures: | Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity, Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2027 |
| viewDescription: | Valley |
| attachedGarageYN: | no |
| elementarySchool: | Athena |
| exteriorFeatures: | Fenced, Outbuilding, Porch, RV Parking, Yard |
| room4Description: | Entry |
| room5Description: | Mud Room |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room5FeaturesCont: | Vinyl Floor |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story, Double Wide Manufactured |
| mainLevelAreaTotal: | 1800 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Built-in Oven, Vinyl Floor |
| exteriorDescription: | Aluminum |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 56720 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Athena-Weston |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 220000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1800 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Assessor |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-10-31T13:14:00+00:00 |






























