2700 Campbell St

Listed by: Baker City Realty, Inc. 541-523-5871
Beautifully remodeled and move-in ready, this spacious 3-bedroom, 2-bath home offers 2,478± square feet of comfortable living in a desirable Baker City neighborhood. Thoughtfully updated throughout, the home blends modern finishes with timeless character, creating warm and inviting spaces perfect for everyday living and entertaining. The functional floor plan provides generous living areas, an updated kitchen, and well-appointed bedrooms, while large windows fill the home with natural light. Outside, enjoy a nicely maintained yard with room to relax, garden, or entertain. Conveniently located near schools, parks, shopping, and downtown Baker City, this turnkey property offers the perfect combination of comfort, style, and location. Don’t miss your opportunity to own this beautifully updated home—schedule your private showing today!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, July 24th, 2026 at 03:58:29 PM.
Data services provided by IDX Broker
| Price: | 290,000 |
| Address: | 2700 Campbell St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 167475446 |
| Square Feet: | 2,479 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farmYN: | no |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | West on Campbell Street |
| garageType: | Attached |
| highSchool: | Baker |
| room7Level: | Main |
| room8Level: | Lower |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| fuelDescription: | Gas |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2245.93 |
| virtualTourType: | Virtual |
| elementarySchool: | Brooklyn |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1399 |
| propertyAttachedYN: | no |
| exteriorDescription: | Vinyl Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 61712 |
| lowerLevelAreaTotal: | 1080 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 290000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1399 |
| virtualTourDescription: | Property Website |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-18T09:09:02+00:00 |














































