36301 Valley View Ln
Listed by: Baker City Realty, Inc. 541-523-5871
Experience country living in the heart of Pine Valley with this beautifully situated rural homesite on approximately 9.55 acres just outside Halfway, Oregon. Set against the backdrop of the Wallowa Mountains, this property offers peaceful privacy, open space, and stunning panoramic views in every direction.The well-maintained home provides a comfortable base for full-time living or a country retreat, while the acreage offers room for horses, hobby farming, gardens, or simply enjoying the wide-open landscape. Mature surroundings, productive ground, and easy year-round access make this a rare opportunity in one of Eastern Oregon’s most desirable valleys.Available individually or together with the adjoining irrigated farmland, this parcel offers flexibility for buyers seeking either a rural residence or the opportunity to expand into a larger agricultural operation. Located just minutes from Halfway, with easy access to Hells Canyon, the Wallowa Mountains, hunting, fishing, and endless outdoor recreation.Whether you’re looking for a peaceful country home, a small farm, or the centerpiece of a larger ranch operation, this Pine Valley property is ready to enjoy.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, August 14th, 2026 at 03:57:58 AM.
Data services provided by IDX Broker
| Price: | 499,000 |
| Address: | 36301 Valley View Ln |
| City: | Halfway |
| County: | Baker |
| State: | Oregon |
| MLS: | 150716866 |
| Square Feet: | 2,783 |
| Acres: | 9.55 |
| Lot Square Feet: | 9.55 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farmYN: | yes |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | North on Cornucopia Highway, West on Valley View |
| garageType: | Detached |
| highSchool: | Pine Eagle |
| room7Level: | Upper |
| room8Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, Farm Credit Service, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 7 to 9.99 Acres |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1277.26 |
| viewDescription: | Mountain(s), Trees/Woods, Valley |
| virtualTourType: | Other |
| elementarySchool: | Pine Eagle |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1784 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 61712 |
| upperLevelAreaTotal: | 999 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 499000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 2783 |
| virtualTourDescription: | Plat Map |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-08-05T18:19:04+00:00 |

