0 Oxman Ranch Road

The Lost Basin Ranch, Durkee, Ore. From the Burnt River Canyon Rd all the way east to Shirttail Creek Rd, this vast spread offers a unique opportunity for pasturing up to 450 pairs from Spring to Fall, BLM allotments included. Cattle grazing aside, the ranch is ideal for big game hunting enthusiasts. There is currently a cabin to utilize as a base camp in the high country, as well as a building site with spring and septic operational. No shortage of views as you ride the range.
Price: | $4,450,000 |
Address: | 0 Oxman Ranch Road |
City: | Durkee |
County: | Baker |
State: | Oregon |
Zip Code: | 97905 |
Subdivision: | Durkee |
MLS: | 21143402 |
Year Built: | 1970 |
Acres: | 3,041.630 |
Lot Square Feet: | 3,041.630 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architecturalStyle: | Single Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1080 |
buildingAreaDescription: | Seller |
buyerFinancing: | Cash, Other |
coolingYN: | no |
currentPriceForStatus: | 1848550 |
directions: | Interstate 84, Durkee to Oxman Ranch Road |
disclosures: | Disclosure |
electricOnPropertyDesc: | Call Listing Agent |
electricOnPropertyYN: | yes |
elementarySchool: | Brooklyn |
exteriorDescription: | Aluminum |
farmBlmAum: | 866 |
farmYN: | yes |
fuelDescription: | Electricity |
grazingPermitsBlmYN: | yes |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
listingTerms: | Cash, Conventional, Farm Credit Service |
lotFeatures: | Private, Secluded, Trees |
lotSizeRange: | 200+ Acres |
mainLevelAreaTotal: | 1080 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Durkee/Pleasant Valley |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Dirt, Unimproved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
supplementNumber: | 1 |
taxAnnualAmount: | 1878.23 |
taxYear: | 2020 |
thirdPartyApprovalYN: | no |
viewDescription: | Creek/Stream, Mountain(s), Valley |
viewYN: | yes |
waterSource: | Spring |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
