1020 Walnut St

Listed by: Baker City Realty, Inc. 541-523-5871
Starter Home Near Downtown Baker City! Charming and efficient 2 bed, 1 bath 1910 bungalow with 760± sq ft of living space. Detached single-car garage includes workshop space. Bonus: New large shed wired for power and ready for home office use with internet access! Open living area, functional kitchen, laundry room with storage. Mini-split and wall heater for updated comfort. Off-street parking and low-maintenance lot in a quiet neighborhood just minutes from downtown, schools, and parks. FHA, VA, USDA, and conventional loan options available—ideal for first-time buyers or investors.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, December 12th, 2025 at 08:29:10 AM.
Data services provided by IDX Broker
| Price: | $235,500 |
| Address: | 1020 Walnut St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97814 |
| MLS: | 638155233 |
| Year Built: | 1910 |
| Square Feet: | 760 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farmYN: | no |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | East on Myrtle from Hwy 7/Dewey, South on Walnut |
| garageType: | Detached |
| highSchool: | Baker |
| room7Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 64 |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| mlsAreaMajor: | Baker Co: Baker City/Keating |
| associationYN: | no |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity, Gas |
| taxAnnualAmount: | 952.02 |
| virtualTourType: | Virtual |
| attachedGarageYN: | no |
| elementarySchool: | Brooklyn |
| exteriorFeatures: | Fenced, Outbuilding, Yard |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story, Bungalow |
| mainLevelAreaTotal: | 760 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Composite |
| listAgentKeyNumeric: | 61712 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 235500 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 760 |
| virtualTourDescription: | Property Site |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-11-01T20:54:01+00:00 |





























