1029 Walnut St

Listed by: Baker City Realty, Inc. 541-523-5871
Charming, updated bungalow with shop, studio & oversized lot near historic downtown Baker City! This 2-bed, 1-bath home features a fluid layout with a cozy gas fireplace, a flexible bonus room ideal for a home office or craft space, and tasteful recent upgrades throughout. A durable metal roof, fresh finishes, and a pride-of-ownership shine make this one feel move-in ready. Step out onto the back deck and enjoy the fully fenced 125’x100′ yard, complete with an internal patio fence with pond, prewired for a hot tub, and complete with an irrigation well to help keep everything green, especially the numerous fruit trees that are well established. A finished 512 sq ft outbuilding — complete with its own gas fireplace — makes a perfect artist studio, guest space, or workshop. And don’t miss the 24’x40′ full shop with two overhead doors and driveway access — ideal for projects, parking, or extra storage. Alley access, a quiet historic neighborhood, and just blocks from downtown. This one’s looking great — and won’t last!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, December 12th, 2025 at 08:29:10 AM.
Data services provided by IDX Broker
| Price: | $345,000 |
| Address: | 1029 Walnut St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97814 |
| MLS: | 770661746 |
| Year Built: | 1910 |
| Square Feet: | 1,706 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farmYN: | no |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Walnut Street |
| garageType: | Detached, Oversized |
| highSchool: | Baker |
| room4Level: | Main |
| room7Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water, Well |
| daysOnMarket: | 1 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 Sq Ft |
| mlsAreaMajor: | Baker Co: Baker City/Keating |
| associationYN: | no |
| optionalLevel: | Main |
| rvDescription: | RV Parking, RV/Boat Storage |
| homeWarrantyYN: | no |
| fuelDescription: | Gas |
| taxAnnualAmount: | 1541.29 |
| attachedGarageYN: | no |
| elementarySchool: | Brooklyn |
| exteriorFeatures: | Outbuilding, Raised Beds, RV Parking, RV/Boat Storage, Water Feature, Workshop |
| room4Description: | Office |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| lotSizeDimensions: | 125.00x100.00 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story, Craftsman |
| mainLevelAreaTotal: | 1194 |
| propertyAttachedYN: | no |
| exteriorDescription: | Shake Siding |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 61712 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 345000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1194 |
| optionalLevelAreaTotal: | 512 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-12-11T15:29:01+00:00 |








































