1170 Walnut St

Listed by: Baker City Realty, Inc. 541-523-5871
PRICE ADJUSTED! Great starter home or investment opportunity in a quiet Baker City neighborhood! This 2-bedroom, 1-bath home sits on a spacious 50’ x 100’ lot, offering plenty of room to expand, build a shop, or create the yard you’ve always wanted. The fenced yard provides space for pets, gardening, or outdoor enjoyment. A brand-new metal roof adds long-term durability and peace of mind. Affordable, functional, and full of potential — this property is ready for its next owner! Seller will consider a seller carry contract!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, March 29th, 2026 at 03:21:50 PM.
Data services provided by IDX Broker
| Price: | 129,900 |
| Address: | 1170 Walnut St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 643098000 |
| Square Feet: | 912 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farmYN: | no |
| viewYN: | no |
| lotRent: | 850 |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Walnut Street |
| highSchool: | Baker |
| rentAmount: | 850 |
| room7Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | yes |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| fuelDescription: | Electricity |
| taxAnnualAmount: | 1114.87 |
| elementarySchool: | Brooklyn |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 912 |
| propertyAttachedYN: | no |
| exteriorDescription: | Aluminum |
| listAgentKeyNumeric: | 61712 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 129900 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 912 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| landLeaseExpirationDate: | 2026-04-30T00:00:00+00:00 |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-03-23T15:54:02+00:00 |








