125 W 3RD ST

An Oregon made Champion triple wide manufactured home in Huntington! Newer windows, heating and cooling system, as well as water heater. Fully fenced with two sheds. Loads of space with three bedrooms, two baths, living room, dining room and utility room for laundry! Over half an acre in town… be a part of the revival in Huntington!
Price: | $165,000 |
Address: | 125 W 3RD ST |
City: | Huntington |
County: | Baker |
State: | Oregon |
Zip Code: | 97907 |
MLS: | 20283831 |
Year Built: | 1985 |
Square Feet: | 2,000 |
Acres: | 0.620 |
Lot Square Feet: | 0.620 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
architecturalStyle: | 1 Story, Triple Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 2000 |
buildingAreaDescription: | Seller |
buyerFinancing: | Conventional |
coolingYN: | yes |
currentPriceForStatus: | 163500 |
directions: | Huntington |
disclosures: | Disclosure |
elementarySchool: | Huntington |
exteriorDescription: | Panel |
fuelDescription: | Electricity |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Huntington |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Conventional, FHA, Rehab, VA Loan |
lotSizeDimensions: | 150.00x180.00 |
lotSizeRange: | 20, 000 SqFt to .99 Acres |
mainLevelAreaTotal: | 2000 |
middleOrJuniorSchool: | Huntington |
mlsAreaMajor: | Baker Co: SE - Huntington/Lime |
propertyAttachedYN: | no |
propertyCondition: | Resale |
rentAmount: | 1100 |
room10Description: | Family Room |
room10Level: | Main |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
room9Level: | Main |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1367.22 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewYN: | no |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows |
