1620 ESTES ST

Great spacious 2 bedroom home is within walking distance to down town . Rock landscape both front and sides with a nice smaller back yard with grape vines and 1 pear and 1 plum tree that produce very well. This is a must see nice home with easy freeway access.
Price: | $210,000 |
Address: | 1620 ESTES ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22351532 |
Year Built: | 1963 |
Square Feet: | 1,324 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architecturalStyle: | Ranch |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1324 |
buildingAreaDescription: | BCA |
buyerFinancing: | VA |
coolingYN: | no |
currentPriceForStatus: | 192500 |
directions: | WEST ON CAMPBELL LEFT ON MAIN LEFT ON BRIDGE ST TO ELM TO ESTES TURN RIGHT PROPERTY ON RIGHT |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Lap Siding |
exteriorFeatures: | Covered Patio, Fenced, Porch, Yard |
farmYN: | no |
fuelDescription: | Gas, Wood Burning |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
internetServiceType: | Other, Wireless |
listingTerms: | Cash, Conventional, FHA, FMHA Loan, USDA Loan, VA Loan |
lotSizeDimensions: | 94.1X107X8.41 |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
mainLevelAreaTotal: | 1324 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 2076.35 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Seasonal, Trees/Woods |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Aluminum Frames |
