2370 A St

Listed by: Baker City Realty, Inc. 541-523-5871
Charming Historic Baker City bungalow located in a quiet neighborhood just minutes from downtown, schools, and local amenities. This well-maintained home offers comfortable single-level living with a spacious living room, great kitchen for entertaining and gatherings, and two bedrooms with convenient access to laundry and storage areas. The home features an enclosed sunroom entry that provides a welcoming transition into the living space and additional natural light.Outside, the property includes a private fenced courtyard with landscaping, seating areas, and space for outdoor entertaining or gardening. A detached garage offers additional storage or workshop potential. The basement provides extra storage space and flexibility.This property offers a great opportunity for full-time living, rental income, or investment in the heart of Baker City, all with a bit of design pizzazz that makes this place to call home!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, March 29th, 2026 at 03:09:19 AM.
Data services provided by IDX Broker
| Price: | 245,000 |
| Address: | 2370 A St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 212524598 |
| Square Feet: | 1,498 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| farmYN: | no |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| directions: | Campbell, N on College, W on A Street |
| garageType: | Detached |
| highSchool: | Baker |
| room7Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| taxAnnualAmount: | 1057.26 |
| elementarySchool: | Brooklyn |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| virtualTourType2: | Virtual |
| lotSizeDimensions: | 48.25x75.00 |
| propertyCondition: | Restored |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 856 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Fiber Optics, Other |
| listAgentKeyNumeric: | 61712 |
| lowerLevelAreaTotal: | 642 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 245000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 856 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| virtualTourDescription2: | Tour |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | yes |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-03-20T00:04:03+00:00 |







































