238 Dawson St

Listed by: Baker City Realty, Inc. 541-523-5871
Jump on this one. Ready for you now 3 bed 1 bath with views. cabin style home. You will feel at home right away. This 1092 =/- sf home is pet friendly w/fenced back yard checks all your boxes. Walk into an enclosed front porch that is both a buffer to heat and cold weather, as well as a great place to sit and relax. View of field and hills from front porch. Large living room with propane fireplace and cedar accent wall that gives you a cabin feel. Easy yard to upkeep for those who might want to travel. Enclosed and covered back sunporch great for pets or sun porch. Pet access on back porch. Garage and carport offer covered parking and shop. Two outbuildings for storage, yard tools and wood storage. Great price for this well cared for home. Perfect for starter, rental, retirement or 2nd home. Enjoy the friendly town with many amenities including Pine Fest music festival, Cornucopia lodge, Excellent local dining, recreation within minutes. Have it all. Come tour today.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, March 29th, 2026 at 03:09:19 AM.
Data services provided by IDX Broker
| Price: | 174,900 |
| Address: | 238 Dawson St |
| City: | Halfway |
| County: | Baker |
| State: | Oregon |
| MLS: | 288619953 |
| Square Feet: | 1,092 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| viewYN: | yes |
| stories: | 1 |
| taxYear: | 2025 |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Left on Dawson past Feed and Seed. Home towards end of road on right. |
| garageType: | Attached, Carport |
| highSchool: | Pine Eagle |
| room4Level: | Main |
| room5Level: | Main |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity, Propane |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1267.46 |
| viewDescription: | Mountain(s), Valley |
| elementarySchool: | Pine Eagle |
| room4Description: | Sun Porch |
| room5Description: | Utility Room |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1092 |
| propertyAttachedYN: | no |
| exteriorDescription: | Lap Siding, Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | DSL |
| listAgentKeyNumeric: | 56720 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 174900 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1092 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | BCA |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-03-10T04:04:03+00:00 |
































