248 W DAWSON ST

Great location on an oversized double lot that could be divided. Open floor plan with family room, living room and an upstairs bonus room could be used as 4th bedroom. 1.5 baths. Detached garage/shop. Make this your recreational basecamp for hunting, Snowmobiling, etc. Good rental possibilities.
Price: | $120,000 |
Address: | 248 W DAWSON ST |
City: | Halfway |
County: | Baker |
State: | Oregon |
Zip Code: | 97834 |
MLS: | 22486363 |
Year Built: | 1975 |
Square Feet: | 2,050 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 4 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architecturalStyle: | Other |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsPartialMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.1 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 2050 |
buildingAreaDescription: | Owner |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 113000 |
directions: | Main St, West on Dawson |
disclosures: | Disclosure |
elementarySchool: | Pine Eagle |
exteriorDescription: | Aluminum, Wood Siding |
exteriorFeatures: | Fenced, Porch, Workshop, Yard |
fuelDescription: | Electricity |
garageType: | Detached, Oversized |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity, Tank |
listingTerms: | Cash |
lotFeatures: | Level |
lotSizeRange: | 10, 000 to 14, 999 SqFt |
mainLevelAreaTotal: | 1852 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Halfway/Cornucopia |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room10Level: | Main |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | 4th Bedroom |
room4Level: | Upper |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
room9Level: | Main |
rvDescription: | RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 347.03 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 198 |
viewYN: | no |
waterSource: | Public Water |
