2483 COURT AVE

Very sweet two Brm, 1 Ba 1915 bungalow just blocks from the historic downtown. Plenty of upgrades but with all the historic charm. Fresh interior paint, new sun room doors, and updated kitchen. Detached garage and alley access to generous back yard with additional parking for vehicles or recreational trailers.Forced air furnace installed 2006.
Price: | $159,000 |
Address: | 2483 COURT AVE |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 23079047 |
Year Built: | 1915 |
Square Feet: | 1,046 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
accessibilityYN: | yes |
architecturalStyle: | Bungalow |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1046 |
buildingAreaDescription: | BC Assesso |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 163000 |
directions: | From Main Street, West on Court, past 5th. House on left. |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Cement Siding |
exteriorFeatures: | Deck, Fenced |
farmYN: | no |
fuelDescription: | Electricity, Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash |
lotFeatures: | Level |
lotSizeDimensions: | 61.50 x 123.50 |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 1046 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1248.84 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewDescription: | City |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames, Wood Frames |
