2523 2ND ST

Gorgeous and inviting bungalow w/ tasteful upgrades yet plenty of original charm.2 bdrs 2.5 ba with upstairs master suite.Living room with exposed rafters, filling this home with light and space. Laundry w/ full bath. Leaded glass front porch, gracious and private back yard and garage w concrete pad and power.Two alley loaded parking spaces.
Price: | $295,000 |
Address: | 2523 2ND ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22641763 |
Year Built: | 1900 |
Square Feet: | 1,309 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
architecturalStyle: | Bungalow, Cottage |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsPartialUpperLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.1 |
buildingAreaCalculated: | 1300 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 280000 |
directions: | North on Main, West on Campbell, turn right (north) on 2nd, property on left |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Wood Siding |
exteriorFeatures: | Porch |
farmYN: | no |
fuelDescription: | Electricity, Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Conventional, FHA |
lotFeatures: | Level, Trees |
lotSizeDimensions: | 50.00 x 108.251 |
lotSizeRange: | 0K to 2, 999 SqFt |
lowerLevelAreaTotal: | 9 |
mainLevelAreaTotal: | 988 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 1674.74 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 312 |
viewDescription: | City |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows |
