2530 6TH ST

Adorable and immaculate bungalow cottage, in move-in-ready condition. Centrally located, near the historic downtown. New kitchen and tasteful upgrades throughout the house. Dbl vinyl windows, upgraded gas furnace, and newer roof. Plenty of curb appeal and generous back yard with patio area.
Price: | $235,000 |
Address: | 2530 6TH ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22653178 |
Year Built: | 1920 |
Square Feet: | 1,998 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architecturalStyle: | Bungalow, Cottage |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 999 |
buildingAreaDescription: | assessor |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 231000 |
directions: | W on Campbell, right on 6th, property on right |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Wood Siding |
exteriorFeatures: | Patio, Yard |
farmYN: | no |
fuelDescription: | Electricity, Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Level |
lotSizeDimensions: | 51.50 x 96.50 |
lotSizeRange: | 3, 000 to 4, 999 SqFt |
lowerLevelAreaTotal: | 999 |
mainLevelAreaTotal: | 999 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1455.9 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | City |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows, Vinyl Frames |
