2721 TRACY ST

Beautiful traditional style home with great views. Wonderful yard all around the home with raised garden beds for whatever you want to plant. Property also has a heated 660 Sf garage/shop for your winter or summertime projects. Sought after neighborhood within walking distance to the golf course.
Price: | $324,900 |
Address: | 2721 TRACY ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 23672281 |
Year Built: | 1940 |
Square Feet: | 2,286 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
architecturalStyle: | Cottage, Traditional |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1516 |
buildingAreaDescription: | BCA |
coolingYN: | no |
currentPriceForStatus: | 324900 |
directions: | West on Campbell, left on Main to Dewey through the underpass right on Myrtle left on Tracy . |
disclosures: | Exempt |
elementarySchool: | South Baker |
exteriorDescription: | Lap Siding |
exteriorFeatures: | Garden, Raised Beds, Workshop, Yard |
farmYN: | no |
fuelDescription: | Electricity, Gas |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
internetServiceType: | Other |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Gentle Sloping, Trees |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
lowerLevelAreaTotal: | 770 |
mainLevelAreaTotal: | 1292 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 3 |
taxAnnualAmount: | 2241.76 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 224 |
viewDescription: | City, Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames, Wood Frames |































