2780 7TH ST

Sweet little bungalow in great location. Converted garage can be used for another bedroom or for extra storage, in addition to the large full basement with laundry hookup. Good sized fenced backyard. Schedule your showing today!
Price: | $167,500 |
Address: | 2780 7TH ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
Subdivision: | North Baker |
MLS: | 22329153 |
Year Built: | 1950 |
Square Feet: | 1,580 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architecturalStyle: | 1 Story, Bungalow |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 916 |
buildingAreaDescription: | BCA |
buyerFinancing: | FHA |
coolingYN: | no |
currentPriceForStatus: | 167500 |
directions: | West on Campbell, North on 7th |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Lap Siding, Other |
exteriorFeatures: | Fenced |
farmYN: | no |
fuelDescription: | Gas |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Level |
lotSizeDimensions: | 51.50x96.50 |
lotSizeRange: | 3, 000 to 4, 999 SqFt |
lowerLevelAreaTotal: | 664 |
mainLevelAreaTotal: | 916 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Approximately |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Lower |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1403.08 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |
