320 Bonanza St

Listed by: Baker City Realty, Inc. 541-523-5871
Welcome to 320 Bonanza Street, where a charming and rustic cabin-style home awaits its next chapter. Featuring 1,308 square feet of living space, this home offers 1 bedroom and 1 bathroom, with a large upper loft that is great for extra sleeping quarters, a bunk area, reading nook, or home office. Windows throughout the home fill each space with natural light and offer beautiful views from every room; as the sun sets, close the shades for a quiet, cozy, and private retreat. An oversized shed/garage is also part of the property, offering extra storage and parking for ATVs and other toys. Settled in the heart of Sumpter, OR, this home offers easy access to some of the area’s most beloved attractions. Here you are blocks away from the region’s most famous seasonal flea markets and abundance of ATV trail opportunities that make this area a recreational destination year-round. Explore local history in the buildings and shops downtown, or take a ride on the Sumpter Valley Railroad. Whether you’re looking for a full-time residence, getaway cabin, or investment opportunity, this property places you right in the middle of everything that people love about the area. Property is currently winterized; buyers are encouraged to perform their own due diligence regarding all aspects of the property.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Monday, June 1st, 2026 at 03:53:44 AM.
Data services provided by IDX Broker
| Price: | 150,000 |
| Address: | 320 Bonanza St |
| City: | Sumpter |
| County: | Baker |
| State: | Oregon |
| MLS: | 212937899 |
| Square Feet: | 1,308 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| farmYN: | no |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Sumpter Valley HWY into Mill St, East on Austin St, South on Bonanza. Corner lot |
| garageType: | Detached |
| highSchool: | Baker |
| room4Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash |
| lotSizeRange: | 7, 000 to 9, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Aluminum Frames, Wood Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity, Propane |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 1202.17 |
| viewDescription: | City, Mountain(s), Trees/Woods |
| elementarySchool: | South Baker |
| room4Description: | Loft |
| room9Description: | Dining Room |
| lotSizeDimensions: | 75X110 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1008 |
| propertyAttachedYN: | no |
| exteriorDescription: | Log |
| hotWaterDescription: | Electricity |
| listAgentKeyNumeric: | 105402 |
| upperLevelAreaTotal: | 300 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 150000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1308 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | BCA |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-05-28T07:09:09+00:00 |
































