3249 RIVERPARK DR

This one will check all your boxes. Three bed/1 Bath with Beautiful privacy fenced yard, raised garden beds, covered patio, newer storage shed, underground sprinkler system. Easy care yard. Enjoy with friends/family. Roof has newer overlay, inside has tankless water-heater, wired security system, newer laminate flooring in Kitchen, and huge walk in pantry. Storage in Garage
Price: | $265,000 |
Address: | 3249 RIVERPARK DR |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 23546881 |
Year Built: | 1959 |
Square Feet: | 1,222 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
accessibilityYN: | yes |
architecturalStyle: | 1 Story, Ranch |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1222 |
buildingAreaDescription: | BCA |
coolingYN: | no |
currentPriceForStatus: | 265000 |
directions: | North on College and East on Riverpark Drive |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Lap Siding |
exteriorFeatures: | Covered Patio, Garden, Outbuilding, Security Lights, Smart Lock(s), Storm Door(s), Tool Shed, Yard |
farmYN: | no |
fuelDescription: | Gas |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas, Tankless |
internetServiceType: | Wireless |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Corner Lot, Level |
lotSizeDimensions: | irregular |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 1222 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
propertyAttachedYN: | yes |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Features: | Built-in Range, Dishwasher, Eating Area, Pantry |
room11FeaturesCont: | Built-in Oven, Free-Standing Refrigerator |
room11Level: | Main |
room12Description: | Living Room |
room12Features: | Ceiling Fan |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
room9Level: | Main |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1713.06 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewDescription: | City, Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |


































