3445 COURT AVE

Amazing potential with a little TLC. Great location on the West side of town. Oversized 16,000 sq. ft corner lot with plenty of room for a nice big shop, garden, rv parking, etc. Great investment opportunity. Must see property.
Price: | $154,900 |
Address: | 3445 COURT AVE |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22610955 |
Year Built: | 1920 |
Square Feet: | 964 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architecturalStyle: | Bungalow |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 964 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 140000 |
directions: | West on Campbell to 17th St. Left on 17th ,Left on Court property on right. |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Lap Siding |
exteriorFeatures: | Outbuilding, RV Parking, RV/Boat Storage, Tool Shed, Workshop, Yard |
farmYN: | no |
fuelDescription: | Gas, Wood Burning |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas, Tank |
internetServiceType: | Other |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, Level, Trees |
lotSizeDimensions: | 130X127.79 |
lotSizeRange: | 15, 000 to 19, 999 SqFt |
mainLevelAreaTotal: | 964 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
propertyAttachedYN: | no |
propertyCondition: | Fixer |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking, RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1227.6 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Seasonal |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Wood Frames |
