345 1st St

Listed by: Baker City Realty, Inc. 541-523-5871
Rare find, investment opportunity. Fixer upper with huge potential. Buyer to verify square footage of home. Much larger than assessor’s office notes. Has Master bedroom with 1/2 bath and room to make into full bath and 2 closets. Upstairs bedroom has 1/2 bath and window AC. double closets. Full bathroom with walk in shower on main floor. Kitchen offers great cabinet and counter space with double sink and gas range. Roomy walk in pantry.Large laundry area and breakfast nook. Includes 2 lots. Garage/workshop, carport. Covered patio and enclosed patio. Has Fenced yard, RV parking, car port. street parking building used by family that has kitchen/dining, bedroom/living area and full bathroom with storage, closet and pantry. 348 Aprox sf quest quarters with kitchen,bedroom/LR and full bath with closet and storage. This one will go fast.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Sunday, March 29th, 2026 at 03:09:19 AM.
Data services provided by IDX Broker
| Price: | 150,000 |
| Address: | 345 1st St |
| City: | Richland |
| County: | Baker |
| State: | Oregon |
| MLS: | 178723254 |
| Square Feet: | 756 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.2 |
| Half Bathrooms: | 2 |
| farmYN: | no |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | South on main west on 1st street house on left at edge of town adjoining telephone office. |
| garageType: | Detached |
| highSchool: | Pine Eagle |
| room7Level: | Main |
| room8Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Cash, Rehab |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| room11Features: | Pantry |
| windowFeatures: | Aluminum Frames, Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 514.04 |
| viewDescription: | City, Valley |
| elementarySchool: | Pine Eagle |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Fixer |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 756 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Free-Standing Range |
| exteriorDescription: | Wood Composite |
| hotWaterDescription: | Electricity |
| internetServiceType: | Fiber Optics |
| listAgentKeyNumeric: | 56720 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 150000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 756 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.1 |
| buildingAreaDescription: | BCA |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.1 |
| bathroomsPartialMainLevel: | 1 |
| virtualTourUrlUnbrandedYN: | no |
| bathroomsPartialUpperLevel: | 1 |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-03-13T22:49:04+00:00 |








































