35188 VANDECAR RD

A stellar shop for your business with residence connected! One complex for the ultimate live-work setting. This property is complete with 4.33 acres to roam. Not far from Baker City, the Durkee Valley offers much to locals, this is country living at its finest. The property is zoned commercial, please inquire for details. More pictures coming soon!
Price: | $195,000 |
Address: | 35188 VANDECAR RD |
City: | Durkee |
County: | Baker |
State: | Oregon |
Zip Code: | 97905 |
Subdivision: | Durkee |
MLS: | 21091844 |
Year Built: | 1999 |
Square Feet: | 3,144 |
Acres: | 4.330 |
Lot Square Feet: | 4.330 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
architecturalStyle: | 1 Story, Live Work Unit |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 856 |
buildingAreaDescription: | County |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 167500 |
directions: | Durkee Exit - See map in documents |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Wood Siding |
farmYN: | no |
fuelDescription: | Electricity, Wood Burning |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Contract, Other, Owner Will Carry |
lotFeatures: | Hilly, Private |
lotSizeRange: | 3 to 4.99 Acres |
mainLevelAreaTotal: | 856 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Durkee/Pleasant Valley |
optionalLevel: | Main |
optionalLevelAreaTotal: | 2288 |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Dirt, Gravel |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1437.71 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Valley |
viewYN: | yes |
waterSource: | Well |
