36917 HWY 86

What a great country home, complete with custom house and shop, pond, gardens, irrigated pasture with a wheel line, and, yes, get this, an airstrip! Enjoy the farm life right off the Powder River on the way to Richland. You can’t go wrong with this little slice of Baker County heaven!
Price: | $499,000 |
Address: | 36917 HWY 86 |
City: | Richland |
County: | Baker |
State: | Oregon |
Zip Code: | 97870 |
Subdivision: | Richland |
MLS: | 22500410 |
Year Built: | 1989 |
Square Feet: | 2,079 |
Acres: | 46.800 |
Lot Square Feet: | 46.800 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architecturalStyle: | Custom Style, Log |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullLowerLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 1.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1791 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 450000 |
directions: | Between mile post 35-36 on Hwy 86 |
disclosures: | Disclosure |
elementarySchool: | Pine Eagle |
elementarySchool2: | Keating |
exteriorDescription: | Log |
exteriorFeatures: | Barn(s), Corral(s), Covered Patio, Deck, Outbuilding, Poultry Coop, Private Road, RV/Boat Storage, Sprinkler, Workshop, Yard |
fuelDescription: | Propane |
garageType: | Detached, Oversized |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
hotWaterDescription: | Propane |
listingTerms: | Cash, Conventional, FHA |
lotFeatures: | Air Strip, Hilly, Pond |
lotSizeRange: | 20 to 49.99 Acres |
lowerLevelAreaTotal: | 288 |
mainLevelAreaTotal: | 1469 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Richland/New Bridge |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Approximately |
roadSurfaceType: | Dirt |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | Utility Room |
room4Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Lower |
room9Description: | Dining Room |
room9Level: | Main |
rvDescription: | RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 3 |
taxAnnualAmount: | 2388.22 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 322 |
viewDescription: | Mountain(s), River, Valley |
viewYN: | yes |
waterSource: | Well |
waterfrontFeatures: | River Front |
waterfrontYN: | yes |
windowFeatures: | Double Pane Windows, Wood Frames |
