42072 STANCIU RD

Beautiful 46 + Acre piece of property that over looks the powder river canyon with outstanding views of mountains and part of eagle valley. Long driveway secures the piece and quiet when driving into the homestead. This is a must see property with water rights for raising livestock, crops, etc. Enjoy upland bird hunting right out your back door.
Price: | $350,000 |
Address: | 42072 STANCIU RD |
City: | Richland |
County: | Baker |
State: | Oregon |
Zip Code: | 97870 |
MLS: | 22469858 |
Year Built: | 1971 |
Square Feet: | 1,092 |
Acres: | 46.450 |
Lot Square Feet: | 46.450 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architecturalStyle: | Single Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 528 |
buildingAreaDescription: | BCA |
coolingYN: | no |
currentPriceForStatus: | 350000 |
directions: | HWY 86 EAST 41 MILES TURN RIGHT ONTO DANCE HALL RD 1/2 MILE TURN RIGHT ONTO STANCIU RD 1/2 MILE |
disclosures: | Disclosure |
electricOnPropertyDesc: | 220 Volt |
electricOnPropertyYN: | yes |
elementarySchool: | Pine Eagle |
exteriorDescription: | Aluminum, Vinyl Siding, Wood Siding |
exteriorFeatures: | Cross Fenced, Fenced, Garden, Private Road, Yard |
farmPersonalPropertyYN: | no |
farmType: | Farm |
farmYN: | yes |
fuelDescription: | None |
grazingPermitsBlmYN: | no |
grazingPermitsForestServiceYN: | no |
grazingPermitsPrivateYN: | no |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
hotWaterDescription: | Other |
internetServiceType: | Other, Wireless |
irrigationSource: | Gravity |
irrigationWaterRightsAcres: | 46 |
irrigationWaterRightsYN: | yes |
listingTerms: | Cash, Conventional, Farm Credit Service |
lotFeatures: | Gentle Sloping, Private, Secluded, Sloped |
lotSizeRange: | 20 to 49.99 Acres |
mainLevelAreaTotal: | 528 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Richland/New Bridge |
optionalLevel: | Main |
optionalLevelAreaTotal: | 564 |
pastureArea: | 40 |
possibleUse: | Cattle, Other, Pasture, Poultry |
propertyAttachedYN: | no |
propertyCondition: | Fixer |
roadSurfaceType: | Dirt, Gravel |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking, RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
supplementNumber: | 1 |
taxAnnualAmount: | 388.36 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Seasonal, Valley |
viewYN: | yes |
waterSource: | Well |






























