46310 Cook Rd

Listed by: Baker City Realty, Inc. 541-523-5871
Explore the potential of the Homestead at Trident Star Ranch—an exceptional 160± acre property nestled between the Keating Valley and the Eagle Cap Wilderness in Baker County, Oregon. This beautifully improved ranch headquarters offers a perfect combination of refined country living and agricultural productivity, with irrigated hay ground, water features, and panoramic views in every direction.At its heart lies a fully remodeled 2,821± sq ft main residence, thoughtfully designed for comfort and craftsmanship. Every room frames stunning views of the surrounding valley and mountains. A separate 741± sq ft guest home with a full basement provides privacy and flexibility for family, guests, or caretakers.Outbuildings include a large, well-equipped shop ideal for equipment, vehicles, or hobbies. The irrigated ground under center pivot supports hay or pasture production, complemented by multiple ponds and landscaped areas that enhance both function and beauty.Whether you’re seeking a working ranch, equestrian property, or private retreat, this Homestead offers an unmatched lifestyle opportunity in one of Eastern Oregon’s most scenic valleys—where open skies, fertile ground, and quiet luxury come together.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2025 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, December 12th, 2025 at 10:30:16 AM.
Data services provided by IDX Broker
| Price: | $1,550,000 |
| Address: | 46310 Cook Rd |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97814 |
| MLS: | 669173600 |
| Year Built: | 2003 |
| Square Feet: | 2,821 |
| Acres: | 160 |
| Lot Square Feet: | 160 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| farmYN: | yes |
| viewYN: | yes |
| vtURL3: | https://id.land/maps/629bbd8fe8704e7d8ea4767a0def8741/share/unbranded |
| stories: | 3 |
| taxYear: | 2024 |
| cCandRYN: | no |
| farmType: | Ranch |
| coolingYN: | yes |
| heatingYN: | yes |
| rangeArea: | 1061 |
| directions: | Keating Grange Rd to Mother Lode to Cook Rd. |
| farmBlmAum: | 105 |
| garageType: | Detached |
| highSchool: | Baker |
| room4Level: | Main |
| room5Level: | Main |
| room6Level: | Main |
| room7Level: | Upper |
| room8Level: | Main |
| room9Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Leased Land, Private, Sloped |
| openHouseYN: | no |
| possibleUse: | Cattle, Growing Hay, Pasture |
| room10Level: | Main |
| room11Level: | Upper |
| room12Level: | Upper |
| room13Level: | Upper |
| shortSaleYN: | no |
| waterSource: | Well |
| listingTerms: | Call Listing Agent, Cash, Conventional, Farm Credit Service, USDA Loan |
| lotSizeRange: | 100 to 199.99 Acres |
| mlsAreaMajor: | Baker Co: Baker City/Keating |
| waterfrontYN: | yes |
| associationYN: | no |
| rvDescription: | RV Parking, RV/Boat Storage |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas, Other |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 5333.99 |
| viewDescription: | Creek/Stream, Mountain(s), Trees/Woods |
| virtualTourType: | Video |
| attachedGarageYN: | no |
| elementarySchool: | Keating |
| exteriorFeatures: | Arena, Barn(s), Covered Deck, Outbuilding, RV/Boat Storage, Workshop |
| irrigationSource: | Reservoir/Dam |
| room4Description: | 2nd Kitchen |
| room5Description: | Guest Quarters |
| room6Description: | Guest Quarters |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| virtualTourType2: | Video |
| propertyCondition: | Restored |
| publicRemarksFarm: | 91 acres enrolled at $9,257 per year for the CRP contract for 15 years. |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 2 Story, Custom Style |
| mainLevelAreaTotal: | 1675 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | Creek, Other |
| exteriorDescription: | Wood Composite |
| grazingPermitsBlmYN: | yes |
| hotWaterDescription: | Electricity |
| internetServiceType: | Other |
| listAgentKeyNumeric: | 61712 |
| lowerLevelAreaTotal: | 1146 |
| greenCertificationYN: | no |
| habitableResidenceYN: | yes |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1550000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1675 |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Floorplan |
| irrigationWaterRightsYN: | yes |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| irrigationWaterRightsAcres: | 330 |
| virtualTourUrlUnbranded3YN: | yes |
| propertyRecordUpdateTimestamp: | 2025-11-03T15:54:01+00:00 |
| taxOtherAnnualAssessmentAmount: | 191.11 |







































