48183 Cornucopia Hwy

Listed by: Baker City Realty, Inc. 541-523-5871
Experience country living in the beautiful Pine Valley near Halfway, Oregon! Situated on 24.72 acres, this classic 1930 farmhouse offers 4 bedrooms and 2 bathrooms with the space, improvements, and setting to enjoy the Eastern Oregon lifestyle. The main level includes the primary bedroom, second bedroom, two full bathrooms, living and dining areas, kitchen, and laundry, with two additional bedrooms upstairs.Outside, the property offers plenty of room for animals, equipment, hobbies, gardening, and recreation. Improvements include a barn, workshop, oversized detached 2-car garage, three additional guest quarters, covered deck, garden area, yard, RV parking. A ramped entrance, main-level bedroom and bath, utility room on the main floor, and walk-in shower provide added accessibility.The home features a metal roof, wood siding, vinyl-frame double-pane windows, propane fireplace, well and septic system, plus fiber-optic internet—a valuable amenity for rural living. The property includes a fully fenced 6.59 acre pasture for horses or livestock and an equivalent well cared for wooded area. With Pine Creek just to the East, this homestead is well situated in the valley! Located north of Halfway on Cornucopia Highway, this property combines acreage and useful outbuildings with convenient access to the community and the tremendous outdoor recreation of northeast Oregon. Whether you’re looking for a rural residence, small farm setting, or a home base for enjoying Pine Valley and the surrounding mountains, this property offers a unique opportunity to make your home in one of Eastern Oregon’s most scenic valleys.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Tuesday, September 29th, 2026 at 03:49:21 AM.
Data services provided by IDX Broker
| Price: | 795,000 |
| Address: | 48183 Cornucopia Hwy |
| City: | Halfway |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97834 |
| MLS: | 634547149 |
| Year Built: | 1930 |
| Square Feet: | 2,149 |
| Acres: | 24.72 |
| Lot Square Feet: | 24.72 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| farmYN: | yes |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | no |
| directions: | North on Cornucopia Hwy past Jimtown |
| garageType: | Detached, Oversized |
| highSchool: | Pine Eagle |
| room4Level: | Upper |
| room7Level: | Main |
| room8Level: | Upper |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Well |
| listingTerms: | Call Listing Agent, Cash, Conventional, Farm Credit Service, USDA Loan, VA Loan |
| lotSizeRange: | 20 to 49.99 Acres |
| mlsAreaMajor: | Baker Co: Halfway/Cornucopia |
| associationYN: | no |
| photosExistYN: | yes |
| rvDescription: | RV Hookup, RV Parking, RV/Boat Storage |
| homeWarrantyYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| accessibilityYN: | yes |
| fuelDescription: | Electricity, Propane |
| taxAnnualAmount: | 1774.45 |
| virtualTourType: | Virtual |
| attachedGarageYN: | no |
| elementarySchool: | Pine Eagle |
| exteriorFeatures: | Barn(s), Covered Deck, Garden, RV Parking, Workshop, Yard |
| room4Description: | 4th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| virtualTourType2: | Other |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| seniorCommunityYN: | no |
| architecturalStyle: | 2 Story, Farmhouse |
| mainLevelAreaTotal: | 1365 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Fiber Optics |
| listAgentKeyNumeric: | 61712 |
| upperLevelAreaTotal: | 784 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 795000 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 2149 |
| virtualTourDescription: | Property Website |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| virtualTourDescription2: | Map of Property |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | yes |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-09-29T02:04:03+00:00 |














































