900 D ST

This is a great investment property; well kept and in a great location. Two units w/ 2 bdrm,1 ba each. Separate fenced back yard, storage shed, and covered deck for each unit). This is a perfect turnkey investment or can become an owner occupied with income from the other unit. Washer/Dryer hookup only; current W/Ds in both units belong to tenants.
| Price: | $265,000 | 
| Address: | 900 D ST | 
| City: | Baker City | 
| County: | Baker | 
| State: | Oregon | 
| Zip Code: | 97814 | 
| MLS: | 22199662 | 
| Year Built: | 1978 | 
| Square Feet: | 1,772 | 
| attachedGarageYN: | no | 
| bankOwnedYN: | no | 
| basement: | Crawl Space | 
| cooling: | Window Unit(s) | 
| coolingYN: | yes | 
| country: | US | 
| currentPriceForStatus: | 265000 | 
| directions: | East on Campbell to Birch, Left on D, second property on left.All utilities are paid by tenants. | 
| disclosures: | Disclosure | 
| elementarySchool: | Brooklyn | 
| exteriorDescription: | Wood Siding | 
| foundationDetails: | Concrete Perimeter | 
| fuelDescription: | Electricity | 
| greenCertificationYN: | no | 
| grossIncome: | 14400 | 
| grossRentMultiplier: | 18.4 | 
| heating: | Baseboard | 
| heatingYN: | yes | 
| highSchool: | Baker | 
| hotWaterDescription: | Electricity | 
| listingTerms: | Cash, Conventional | 
| lotFeatures: | Level | 
| lotSizeRange: | 7, 000 to 9, 999 SqFt | 
| middleOrJuniorSchool: | Baker | 
| mlsAreaMajor: | Baker Co: Baker City/Keating | 
| numberOfUnitsTotal: | 2 | 
| openhouseYN: | no | 
| parkingFeatures: | Carport | 
| propertyAttachedYN: | no | 
| propertyCondition: | Existing | 
| rentIncludes: | None | 
| roadSurfaceType: | Paved | 
| roof: | Metal | 
| sewer: | Public Sewer | 
| shortSaleYN: | no | 
| storage: | Individual Storage Units | 
| taxAnnualAmount: | 1930.54 | 
| taxYear: | 2021 | 
| thirdPartyApprovalYN: | no | 
| unitType1ActualRent: | 1200 | 
| unitType1Area: | 772 | 
| unitType1BathsTotal: | 1 | 
| unitType1BedsTotal: | 2 | 
| unitType1Features: | Deck, Range, Refrigerator, Washer/Dryer Hookup | 
| unitType1UnitsTotal: | 2 | 
| unitTypeType: | 1 | 
| unreinforcedMasonryBldgYN: | No | 
| viewDescription: | City | 
| viewYN: | yes | 
| waterSource: | Public Water | 











