Address unlisted

20 ACRES IN THE DESERT OF EASTERN OREGON . BORDERING CROOKED CREEK NATURAL AREA.
Price: | $11,500 |
City: | Arock |
County: | Malheur |
State: | Oregon |
Zip Code: | 97902 |
MLS: | 21456545 |
Acres: | 20 |
Lot Square Feet: | 20 acres |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 5000 |
currentUse: | Other |
directions: | HWY 95 SOUTH 6 MILES BELOW ROME PROPERTY ON LEFT. |
elementarySchool: | Jordan Valley |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Jordan Valley |
landDescription: | Rolling Slope |
listingTerms: | Cash |
lotFeatures: | Bluff, Brush |
lotSizeRange: | 20 to 49.99 Acres |
manufacturedHomeAllowedYN: | no |
middleOrJuniorSchool: | Jordan Valley |
mlsAreaMajor: | Malheur County |
openhouseYN: | no |
propertyAttachedYN: | no |
roadSurfaceType: | Dirt, Unimproved |
shortSaleYN: | no |
soilCondition: | Native |
taxAnnualAmount: | 12.1 |
taxYear: | 2020 |
thirdPartyApprovalYN: | no |
utilities: | None |
viewDescription: | Dunes, Seasonal, Valley |
viewYN: | yes |
