Bonanza

Lot #11 is on Bonanza Street in Sumpter, Oregon! One of 7 city lots currently part of a large 1.03 acre parcel, this piece of land is well suited to pair with other adjoining lots, or be available for your get away Sumpter spot! Check it out!
Price: | $42,500 |
Address: | Bonanza |
City: | Sumpter |
County: | Baker |
State: | Oregon |
Zip Code: | 97877 |
MLS: | 23535252 |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
coolingYN: | no |
currentPriceForStatus: | 42500 |
currentUse: | Raw Land |
directions: | North on Bonanza |
elementarySchool: | South Baker |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Baker |
landDescription: | Gentle Sloping, Rolling Slope, Sloped |
listingTerms: | Call Listing Agent, Cash, Conventional, FHA, Owner Will Carry, VA Loan |
lotFeatures: | Corner Lot, Public Road, Wooded |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
manufacturedHomeAllowedYN: | yes |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: SW - Sumpter/McEwen/Bourne/Phillips Lk/Granite |
numberOfLots: | 1 |
propertyAttachedYN: | no |
roadSurfaceType: | Dirt |
shortSaleYN: | no |
taxAnnualAmount: | 597.22 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
utilities: | Electricity Available, Sewer Available, Water Available |
viewDescription: | Mountain(s) |
viewYN: | yes |

