Bonanza

This buildable lot comes with excellent garage workshop space with septic already installed and connections to city sewer and water as well as electric onsite. Start with your shop, and add a cabin! Sumpter living at its best.
Price: | $175,000 |
Address: | Bonanza |
City: | Sumpter |
County: | Baker |
State: | Oregon |
Zip Code: | 97877 |
Subdivision: | Barney |
MLS: | 23468474 |
Year Built: | 2007 |
Square Feet: | 832 |
Acres: | 0.590 |
Lot Square Feet: | 0.590 acres |
Bathrooms: | 1 |
architecturalStyle: | Custom Style |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaDescription: | County |
coolingYN: | no |
currentPriceForStatus: | 175000 |
directions: | Bonanza Rd Sumpter |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Wood Siding |
farmYN: | no |
fuelDescription: | Electricity |
garageType: | Partially Converted to Living Space |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
listingTerms: | Call Listing Agent, Cash, Conventional, Owner Will Carry |
lotSizeRange: | 20, 000 SqFt to .99 Acres |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: SW - Sumpter/McEwen/Bourne/Phillips Lk/Granite |
optionalLevel: | Main |
optionalLevelAreaTotal: | 832 |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Gravel |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Hookup, RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 894.36 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Trees/Woods |
viewYN: | yes |
waterSource: | Public Water |






