2680 OAK ST

Sweet and simple bungalow style home in a prime location. Main living area brings a cozy feel, while the basement provides partitioned rooms for storage and potential for another living space, with a full bath. 2 car garage and driveway provide storage and parking for vehicles, RVs, boats, etc. Other outdoor amenities include garden beds with drip system, underground sprinklers, fenced front yard, and covered patio. New roof was placed within the last 3 years. Schedule a tour today!
Price: | $229,900 |
Address: | 2680 OAK ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22541248 |
Year Built: | 1935 |
Square Feet: | 1,612 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
farmYN: | no |
viewYN: | yes |
stories: | 1 |
taxYear: | 2021 |
coolingYN: | yes |
heatingYN: | yes |
directions: | East on Campbell, North on Oak |
garageType: | Detached |
highSchool: | Baker |
room4Level: | Lower |
room5Level: | Lower |
room6Level: | Lower |
room7Level: | Main |
room9Level: | Main |
bankOwnedYN: | no |
disclosures: | Disclosure |
lotFeatures: | Level |
openhouseYN: | no |
room11Level: | Main |
room12Level: | Main |
room13Level: | Main |
shortSaleYN: | no |
waterSource: | Public Water |
daysOnMarket: | 15 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
mlsAreaMajor: | Baker Co: Baker City/Keating |
associationYN: | no |
rvDescription: | RV/Boat Storage |
buyerFinancing: | FHA |
homeWarrantyYN: | no |
windowFeatures: | Vinyl Frames |
fuelDescription: | Gas |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1812.94 |
viewDescription: | City, Mountain(s) |
elementarySchool: | Brooklyn |
exteriorFeatures: | Covered Patio, Fenced, Garden, RV/Boat Storage, Yard |
room4Description: | Bonus Room |
room5Description: | Bonus Room |
room6Description: | Utility Room |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
lotSizeDimensions: | 50.00 X 110.00 |
propertyCondition: | Approximately |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
seniorCommunityYN: | no |
architecturalStyle: | 1 Story, Cottage |
mainLevelAreaTotal: | 806 |
propertyAttachedYN: | no |
exteriorDescription: | Aluminum, Cement Siding |
hotWaterDescription: | Gas |
lowerLevelAreaTotal: | 806 |
greenCertificationYN: | no |
middleOrJuniorSchool: | Baker |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 229900 |
bathroomsFullMainLevel: | 1 |
buildingAreaCalculated: | 806 |
bathroomsFullLowerLevel: | 1 |
bathroomsTotalMainLevel: | 1.0 |
buildingAreaDescription: | BCA |
bathroomsTotalLowerLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
unreinforcedMasonryBldgYN: | No |
