430 SPRING GARDEN AVE

Ranch style home above Street lot with stone wall design on perimeter of property, above step to remaining property for incredible views of mountains and town. Unique enclosed wrap around porch. It is a must-see home and property.
Price: | $219,900 |
Address: | 430 SPRING GARDEN AVE |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22180883 |
Year Built: | 1910 |
Square Feet: | 2,324 |
Acres: | 1.130 |
Lot Square Feet: | 1.130 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
architecturalStyle: | Ranch |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1204 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 185000 |
directions: | West on Campbell left on Main right on Bridge St left on Spring Garden property on right. |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Lap Siding, Wood Siding |
exteriorFeatures: | Covered Patio, Deck, Porch, Yard |
farmYN: | no |
fuelDescription: | Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
internetServiceType: | Other |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Hilly, Sloped, Trees |
lotSizeRange: | 1 to 2.99 Acres |
lowerLevelAreaTotal: | 1120 |
mainLevelAreaTotal: | 1204 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 1643.6 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | City, Mountain(s), Seasonal |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames, Wood Frames |
