2680 OAK ST

Sweet and simple bungalow style home in a prime location. Main living area brings a cozy feel, while the basement provides partitioned rooms for storage and potential for another living space, with a full bath. 2 car garage and driveway provide storage and parking for vehicles, RVs, boats, etc. Other outdoor amenities include garden beds with drip system, underground sprinklers, fenced front yard, and covered patio. New roof was placed within the last 3 years. Schedule a tour today!
Price: | $229,900 |
Address: | 2680 OAK ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22541248 |
Year Built: | 1935 |
Square Feet: | 1,612 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
architecturalStyle: | 1 Story, Cottage |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullLowerLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 1.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 806 |
buildingAreaDescription: | BCA |
buyerFinancing: | FHA |
coolingYN: | yes |
currentPriceForStatus: | 229900 |
directions: | East on Campbell, North on Oak |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Aluminum, Cement Siding |
exteriorFeatures: | Covered Patio, Fenced, Garden, RV/Boat Storage, Yard |
farmYN: | no |
fuelDescription: | Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Level |
lotSizeDimensions: | 50.00 X 110.00 |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
lowerLevelAreaTotal: | 806 |
mainLevelAreaTotal: | 806 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Approximately |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | Bonus Room |
room4Level: | Lower |
room5Description: | Bonus Room |
room5Level: | Lower |
room6Description: | Utility Room |
room6Level: | Lower |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
room9Level: | Main |
rvDescription: | RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1812.94 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
unreinforcedMasonryBldgYN: | No |
viewDescription: | City, Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |
