500 2ND ST

Sweet cottage with curb appeal and great potential. Generous V shaped corner lot with room for veggie garden, out buildings and recreational toys. 2 bdr 2 ba house w/wrap around porch ready to make your own. Fully fenced yard w/tool shed. House was updated in 2008, including plumbing and heating. Washer Dryer hook-up on main floor.
Price: | $174,500 |
Address: | 500 2ND ST |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22093531 |
Year Built: | 1910 |
Square Feet: | 1,050 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
architecturalStyle: | Cottage |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 1.0 |
buildingAreaCalculated: | 1050 |
buildingAreaDescription: | Baker Co |
buyerFinancing: | USDA |
coolingYN: | no |
currentPriceForStatus: | 185000 |
directions: | So.on Dewey,after RR underpoass,turn left on David Eccles Rd.Turn right at 2nd,1st house on left |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Wood Composite |
exteriorFeatures: | Tool Shed, Yard |
farmYN: | no |
fuelDescription: | Gas |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, Flood Zone, Level |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 624 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Upper |
room7Description: | 2nd Bedroom |
room7Level: | Upper |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 1028.92 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 426 |
viewDescription: | City |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |
