2504 Valley Ave

Listed by: Baker City Realty, Inc. 541-523-5871
Classic bungalow in the heart of Baker City offering charm, functionality, and an exceptional in-town lifestyle. This uniquely designed home provides comfortable living with a well-thought-out layout, featuring a kitchen with adjacent dining room flowing into the main living area—ideal for everyday living and entertaining.The home also includes a fully finished basement, adding valuable living space for a family room, guests, or additional flexibility to suit your needs.Situated in a desirable historic district, enjoy outstanding walkability to downtown shops, dining, and local amenities. A standout feature of the property is the impressive shop with convenient alley access—perfect for hobbies, storage, or workspace. An additional garage offers even more versatility and parking options.A rare opportunity to own a character-filled home with functional improvements in one of Eastern Oregon’s most charming communities.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, April 25th, 2026 at 03:26:32 PM.
Data services provided by IDX Broker
| Price: | 329,900 |
| Address: | 2504 Valley Ave |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 602952515 |
| Square Feet: | 2,672 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farmYN: | no |
| viewYN: | no |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Valley West from Main Street |
| garageType: | Detached |
| highSchool: | Baker |
| room7Level: | Main |
| room8Level: | Lower |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room10Level: | Lower |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Double Pane Windows, Storm Window(s), Vinyl Frames, Wood Frames |
| fuelDescription: | Gas |
| taxAnnualAmount: | 2167.24 |
| virtualTourType: | Other |
| elementarySchool: | Brooklyn |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| virtualTourType2: | 3-D Tour |
| elementarySchool2: | South Baker |
| propertyCondition: | Restored |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1336 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Gas |
| internetServiceType: | Cable, Fiber Optics |
| listAgentKeyNumeric: | 61712 |
| lowerLevelAreaTotal: | 1336 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 329900 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1336 |
| virtualTourDescription: | Property Website |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| virtualTourDescription2: | Virtual Home Tour |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | yes |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-04-23T23:34:04+00:00 |














































