36301 Valley View Ln
Listed by: Baker City Realty, Inc. 541-523-5871
70± acres in the heart of Pine Valley with iconic views of the Wallowa Mountains and Eagle Cap Wilderness! Located on quiet Valley View Lane in the desirable Jimtown community just outside Halfway, this exceptional farm offering combines productive irrigated acreage, multiple homesites, and one of Baker County’s most spectacular mountain settings. Three tax parcels totaling 70± acres include a primary residence plus a second parcel featuring a modular home, offering immediate flexibility for extended family, rental income, caretaker housing, or removal to create the ideal site for your custom dream home. The productive farmland is well suited for hay production, livestock, horses, or a diversified farming operation while surrounded by breathtaking views stretching from Cornucopia and the Eagle Cap Wilderness across the entire Pine Valley. Outdoor recreation is second to none with the Snake River, Hells Canyon National Recreation Area, Eagle Cap Wilderness, and countless opportunities for hunting, fishing, horseback riding, hiking, snowmobiling, and backcountry adventures just minutes away. A fourth adjoining buildable parcel may also be available separately. The 40± acre parcel offers potential for an additional residence (subject to county approval), with future access and easements to be determined. Whether you’re seeking a working farm, family legacy property, recreational headquarters, or an extraordinary place to build your forever home, opportunities like this in Pine Valley are increasingly rare.70± acres across three tax lotsPrime irrigated farm groundPrimary residence includedSecond parcel with removable modular homePotential homesite for future custom constructionSpectacular Eagle Cap Wilderness & Wallowa Mountain viewsLocated in the sought-after Jimtown area near HalfwayMinutes to Cornucopia, Hells Canyon & the Snake RiverFourth buildable parcel may be available separatelyAdditional dwelling potential on the 40± acre parcel (buyer to verify)
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, August 14th, 2026 at 03:57:58 AM.
Data services provided by IDX Broker
| Price: | 999,000 |
| Address: | 36301 Valley View Ln |
| City: | Halfway |
| County: | Baker |
| State: | Oregon |
| Subdivision: | Jimtown |
| MLS: | 702963699 |
| Square Feet: | 2,783 |
| Acres: | 69.1 |
| Lot Square Feet: | 69.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farmYN: | yes |
| viewYN: | yes |
| stories: | 2 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Halfway to Jimtown, West on Valley View Lane |
| garageType: | Detached |
| highSchool: | Pine Eagle |
| room7Level: | Upper |
| room8Level: | Upper |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional, Farm Credit Service, USDA Loan, VA Loan |
| lotSizeRange: | 50 to 99.99 Acres |
| optionalLevel: | Main |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1277.26 |
| viewDescription: | Mountain(s), Valley |
| virtualTourType: | Other |
| elementarySchool: | Pine Eagle |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 999 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Satellite |
| listAgentKeyNumeric: | 61712 |
| upperLevelAreaTotal: | 440 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 999000 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1439 |
| optionalLevelAreaTotal: | 1344 |
| virtualTourDescription: | Parcels Map |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Counry |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-30T15:09:06+00:00 |









