1829 Chestnut St

Listed by: Baker City Realty, Inc. 541-523-5871
Opportunity awaits at 1829 Chestnut Street! This classic Baker City home is ready for its next chapter and offers outstanding potential for investors, flippers, or buyers looking to build equity through renovation. Situated on an oversized 0.27-acre lot, the property features approximately 1,262 square feet, 3 bedrooms, and 2 bathrooms, providing a solid foundation for your vision. With its generous yard, established neighborhood, and convenient location near schools, parks, shopping, and historic downtown Baker City, the possibilities are abundant. Whether you’re planning a full remodel, a profitable investment, or a personalized restoration, this property offers the chance to transform a fixer into something truly special. Bring your imagination, your tool belt, and your ideas—properties with this much upside don’t come along often!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Saturday, July 25th, 2026 at 03:45:32 PM.
Data services provided by IDX Broker
| Price: | 149,900 |
| Address: | 1829 Chestnut St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 797077981 |
| Square Feet: | 1,262 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farmYN: | no |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | Washington East from Main St, right on Chestnut |
| highSchool: | Baker |
| room7Level: | Main |
| room8Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| listingTerms: | Call Listing Agent, Cash, Conventional, Rehab |
| lotSizeRange: | 10, 000 to 14, 999 Sq Ft |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| taxAnnualAmount: | 1040.39 |
| elementarySchool: | Brooklyn |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Fixer |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| mainLevelAreaTotal: | 1262 |
| propertyAttachedYN: | no |
| exteriorDescription: | Wood Siding |
| internetServiceType: | Cable, Satellite |
| listAgentKeyNumeric: | 61712 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 149900 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1262 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-24T22:24:03+00:00 |






















