Sparta Rd

Listed by: Baker City Realty, Inc. 541-523-5871
Priced to sell. This 20+/- acre property with mine is centrally located in the Eagle caps off of a secondary plowed road. Location is perfect for year round living, hunting site and room for all your friends to camp. You can go any direction from this property. easily accessed from Richland, Baker, Keating and surrounding towns. Check with Baker county assessors on ability to build. Is used as campsite to get away and relax in the middle of some of the best hunting/fishing, hiking, mushrooming around. Turkey, deer, elk, frequent property. Small shed on property. Beautiful building spots, road access with cleared spaces for RV’s to camp. Grab it while you can. No property access without a realtor present and scheduled appointment.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, July 24th, 2026 at 03:58:29 PM.
Data services provided by IDX Broker
| Price: | 125,000 |
| Address: | Sparta Rd |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| MLS: | 126804436 |
| Acres: | 20.66 |
| Lot Square Feet: | 20.66 acres |
| viewYN: | yes |
| taxYear: | 2025 |
| coolingYN: | no |
| heatingYN: | no |
| currentUse: | Recreational |
| directions: | N on E. Eagle Rd about 4.5 miles just past Suprise springs If you see cattle guard look right. |
| highSchool: | Pine Eagle |
| percTestYN: | no |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| shortSaleYN: | no |
| availability: | Sale |
| listingTerms: | Cash |
| lotSizeRange: | 20 to 49.99 Acres |
| photosExistYN: | yes |
| soilCondition: | Native |
| roadFrontageYN: | yes |
| landDescription: | Gentle Sloping, Level, Rolling Slope |
| roadSurfaceType: | Dirt, Gravel |
| taxAnnualAmount: | 480.51 |
| viewDescription: | Trees/Woods |
| elementarySchool: | Pine Eagle |
| propertyAttachedYN: | no |
| listAgentKeyNumeric: | 56720 |
| existingStructuresYN: | yes |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Pine Eagle |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 125000 |
| auxiliaryDwellingUnitYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-07-24T00:09:04+00:00 |
























