2615 Main St

Listed by: Baker City Realty, Inc. 541-523-5871
Discover a truly distinctive piece of Baker City’s architectural history! Built in 1927, this charming Mediterranean/Spanish-style home occupies a prominent corner lot on North Main Street, showcasing timeless character and architectural details rarely found in the area. The striking red tile roof, stucco exterior, decorative arched entry, distinctive chimney, and graceful arched windows create exceptional curb appeal. Inside, original hardwood floors, elegant archways, and abundant natural light reflect the craftsmanship and character of a bygone era. Offering 2,357 square feet, the home features 3 bedrooms and 2 full bathrooms, with 1,347 square feet on the main level and an additional 1,010 square feet in the partially finished basement. The main floor includes two bedrooms, inviting living and dining spaces, and a fireplace, while the lower level provides a third bedroom, second bathroom, and flexible space for additional living or hobbies. Situated on a 0.15-acre corner lot with mature landscaping, a detached garage, and convenient access to downtown Baker City’s shops, restaurants, and historic district, this one-of-a-kind property offers a wonderful opportunity to embrace the character of a classic home while making it your own. A rare architectural find in the heart of Baker City!
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLS™ of Portland, Oregon. Real estate listings held by brokerage firms other than Baker City Realty, Inc. are marked with the RMLS™ logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLS™, Portland, Oregon. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information provided is deemed reliable but is not guaranteed and should be independently verified. Data last updated: Friday, October 16th, 2026 at 03:57:48 AM.
Data services provided by IDX Broker
| Price: | 329,500 |
| Address: | 2615 Main St |
| City: | Baker City |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97814 |
| MLS: | 192764874 |
| Year Built: | 1927 |
| Square Feet: | 2,357 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farmYN: | no |
| viewYN: | no |
| stories: | 1 |
| taxYear: | 2025 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | North on Main Street from Campbell |
| garageType: | Detached |
| highSchool: | Baker |
| room7Level: | Main |
| room8Level: | Lower |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| openHouseYN: | no |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 Sq Ft |
| mlsAreaMajor: | Baker Co: Baker City/Keating |
| associationYN: | no |
| photosExistYN: | yes |
| homeWarrantyYN: | no |
| windowFeatures: | Storm Window(s), Wood Frames |
| fuelDescription: | Gas |
| taxAnnualAmount: | 2592.13 |
| attachedGarageYN: | no |
| elementarySchool: | Brooklyn |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| newConstructionYN: | no |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room14Description: | Great Room |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story, Mediterranean/Mission/Spanish |
| mainLevelAreaTotal: | 1347 |
| propertyAttachedYN: | no |
| exteriorDescription: | Stucco |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, DSL |
| listAgentKeyNumeric: | 61712 |
| lowerLevelAreaTotal: | 1010 |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 329500 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1347 |
| auxiliaryDwellingUnitYN: | no |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| shortTermRentalsAllowedYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2026-10-14T00:04:35+00:00 |































