1016 OLSON ST

Freshly painted manufactured home in the quiet little town of Haines, OR. Great community to raise a family with a country like feel. Top notch elementary school and a great little grocery store for shopping convenience and home of the famous Haines Steakhouse.
Price: | $169,000 |
Address: | 1016 OLSON ST |
City: | Haines |
County: | Baker |
State: | Oregon |
Zip Code: | 97833 |
MLS: | 23261990 |
Year Built: | 1996 |
Square Feet: | 1,100 |
Bedrooms: | 3 |
Bathrooms: | 2 |
architecturalStyle: | Double Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1100 |
buildingAreaDescription: | BCA |
coolingYN: | no |
currentPriceForStatus: | 169000 |
directions: | HWY 30 NORTH TO HAINES LEFT ON 4TH RIGHT ON OLSON PROPERTY ON RIGHT. |
disclosures: | Disclosure |
elementarySchool: | Haines |
exteriorDescription: | T-111 Siding |
exteriorFeatures: | Fenced, RV/Boat Storage, Yard |
farmYN: | no |
fuelDescription: | Electricity |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
internetServiceType: | Wireless |
listingTerms: | Cash, Conventional, FHA, Owner Will Carry, USDA Loan, VA Loan |
lotFeatures: | Level |
lotSizeDimensions: | 50X100 |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
mainLevelAreaTotal: | 1100 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: NW - Haines/Anthony Lk/Muddy Crk |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Gravel |
room10Description: | Family Room |
room10Level: | Main |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
room9Level: | Main |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 527.22 |
taxYear: | 2023 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |



















