2100 COURT AVE

Great investment opportunity walking distance of downtown, property has own washing and drying facilities and has been well maintained.
Price: | $399,900 |
Address: | 2100 COURT AVE |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 23008780 |
Year Built: | 1920 |
Square Feet: | 2,736 |
attachedGarageYN: | no |
bankOwnedYN: | no |
capRate: | 8.1 |
cooling: | None |
coolingYN: | no |
country: | US |
currentPriceForStatus: | 399900 |
directions: | West on Campbell , left on main, right-on court to 2nd St property on right. |
exteriorDescription: | Stucco |
foundationDetails: | Concrete Perimeter |
fuelDescription: | Gas |
greenCertificationYN: | no |
grossIncome: | 33600 |
grossRentMultiplier: | 11.9 |
grossScheduledIncome: | 50400 |
heating: | Forced Air - 90% |
heatingYN: | yes |
hotWaterDescription: | Tank |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot |
lotSizeRange: | 5, 000 to 6, 999 SqFt |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
netOperatingIncome: | 32400 |
netScheduledIncome: | 48840 |
numberOfUnitsTotal: | 6 |
operatingExpense: | 2987 |
operatingExpenseScheduled: | 2987 |
parkingFeatures: | Paved |
propertyAttachedYN: | no |
propertyCondition: | Existing |
rentIncludes: | Gas, Sewer, Water |
roadSurfaceType: | Paved |
roof: | Built-Up |
sewer: | Public Sewer |
shortSaleYN: | no |
taxAnnualAmount: | 1838.09 |
taxYear: | 2023 |
thirdPartyApprovalYN: | no |
unitType1ActualRent: | 700 |
unitType1Area: | 390 |
unitType1BathsTotal: | 1 |
unitType1Features: | Range, Refrigerator |
unitType1UnitsTotal: | 1 |
unitType2ActualRent: | 700 |
unitType2Area: | 390 |
unitType2BathsTotal: | 1 |
unitType2Features: | Range, Refrigerator |
unitType2UnitsTotal: | 2 |
unitType3ActualRent: | 650 |
unitType3Area: | 390 |
unitType3BathsTotal: | 1 |
unitType3Features: | Range, Refrigerator |
unitType3UnitsTotal: | 3 |
unitType4ActualRent: | 600 |
unitType4Area: | 390 |
unitType4BathsTotal: | 1 |
unitType4BedsTotal: | 1 |
unitType4Features: | Range, Refrigerator |
unitType4UnitsTotal: | 4 |
unitType5ActualRent: | 650 |
unitType5Area: | 450 |
unitType5BathsTotal: | 1 |
unitType5BedsTotal: | 1 |
unitType5Features: | Range, Refrigerator |
unitType5UnitsTotal: | 5 |
unitType6ActualRent: | 650 |
unitType6Area: | 450 |
unitType6BathsTotal: | 1 |
unitType6BedsTotal: | 1 |
unitType6Features: | Range, Refrigerator |
unitType6UnitsTotal: | 6 |
unitTypeType: | 1, 2, 3, 4, 5, 6 |
viewDescription: | City, Seasonal |
viewYN: | yes |
waterSource: | Public Water |















