1710 AUBURN AVE

Beautiful Ranch Style Home on an oversized lot with new fencing and a new matching 24 x 28 oversized garage added within the last year. Very cute and clean and a must-see home to appreciate. Home was completely remodeled before current owner.
Price: | $319,900 |
Address: | 1710 AUBURN AVE |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22174564 |
Year Built: | 1952 |
Square Feet: | 1,874 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
accessibilityYN: | yes |
architecturalStyle: | Ranch |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1874 |
buildingAreaDescription: | BCA |
buyerFinancing: | VA |
coolingYN: | yes |
currentPriceForStatus: | 315000 |
directions: | West on Campbell left on Resort left on Auburn property on Left. |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Block |
exteriorFeatures: | Fenced, Outbuilding, Patio, RV Parking, Workshop, Yard |
farmYN: | no |
fuelDescription: | Electricity, Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity, Tank |
internetServiceType: | Wireless |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotFeatures: | Level, Trees |
lotSizeRange: | 10, 000 to 14, 999 SqFt |
mainLevelAreaTotal: | 1874 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1990.11 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | City |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |
