2940 HILLCREST DR

Enjoy mountain views from this 3 bedroom 2 bath comfortable home in desirable neighborhood. Original hardwood on main level. Finished basement with separate entrance has many possibilities. Tons of storage and shop area in basement. Large bonus room downstairs currently used as master bedroom. Nice decking in front and back for enjoying the views. Double garage and additional off street parking. New AC in 2021.
Price: | $329,900 |
Address: | 2940 HILLCREST DR |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 22200423 |
Year Built: | 1960 |
Square Feet: | 2,576 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architecturalStyle: | 2 Story, Traditional |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullLowerLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 1.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1288 |
buildingAreaDescription: | BCA |
buyerFinancing: | FHA |
coolingYN: | yes |
currentPriceForStatus: | 342000 |
directions: | West on Indiana, Righ on 9th, Left on Hillcrest. |
disclosures: | Disclosure |
elementarySchool: | South Baker |
exteriorDescription: | Aluminum, Stucco |
fuelDescription: | Gas |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Gas, Tank |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Gentle Sloping |
lotSizeRange: | 10, 000 to 14, 999 SqFt |
lowerLevelAreaTotal: | 1288 |
mainLevelAreaTotal: | 1288 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | 4th Bedroom |
room4Level: | Lower |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 3271.14 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Aluminum Frames, Double Pane Windows, Vinyl Frames |
