325 B ST

Situate yourself in the quaint town of North Powder in this well-kept Liberty doublewide manufactured home. Bring your green thumb and keep up the beautiful existent tulips, peonies, and plum, cherry, and apple trees, or add some of your personal touch to the large and open lot. Plenty of space for your RV or boat. Schedule a tour today!
Price: | $189,000 |
Address: | 325 B ST |
City: | North Powder |
County: | Union |
State: | Oregon |
Zip Code: | 97867 |
MLS: | 22041862 |
Year Built: | 1993 |
Square Feet: | 1,188 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
architecturalStyle: | Double Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 1188 |
buildingAreaDescription: | UCA |
coolingYN: | yes |
currentPriceForStatus: | 189000 |
directions: | East on 2nd street, North on B Street |
disclosures: | Disclosure |
elementarySchool: | Powder Valley |
exteriorDescription: | T-111 Siding |
exteriorFeatures: | Garden, Porch, RV Hookup, RV Parking, RV/Boat Storage, Tool Shed, Yard |
fuelDescription: | Electricity |
garageType: | Carport |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Powder Valley |
highSchool2: | Baker |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
listingTerms: | Cash, Conventional |
lotFeatures: | Level |
lotSizeDimensions: | 65.96X150.00 |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 1188 |
middleOrJuniorSchool: | Powder Valley |
mlsAreaMajor: | Union County |
propertyAttachedYN: | no |
propertyCondition: | Approximately |
roadSurfaceType: | Gravel |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | Utility Room |
room4Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Level: | Main |
room9Description: | Dining Room |
rvDescription: | RV Hookup, RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1079.27 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows, Vinyl Frames |























