405 3RD ST

Beautiful and well taken care of Manufactured home on big corner lot. Garage and shop sq.footage combined is 1788.Shop and Garage are separate with ample storage between the 2 with a full length walkway leading to both as well as 2 separate decks with 1 coming off the master addition of 600 feet. Fenced yard with beautiful trees on the property. It’s a must see home with 4bdrm’s and 3 baths. Custom made vanities in bathrooms were made by seller.
Price: | $299,900 |
Address: | 405 3RD ST |
City: | North Powder |
County: | Union |
State: | Oregon |
Zip Code: | 97867 |
MLS: | 22249804 |
Year Built: | 1993 |
Square Feet: | 2,072 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
accessibilityYN: | yes |
architecturalStyle: | Double Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 3 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 3.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 2072 |
buildingAreaDescription: | UCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 295000 |
directions: | East on second left on Cst property on left. |
disclosures: | Disclosure |
elementarySchool: | Powder Valley |
exteriorDescription: | T-111 Siding, Wood Siding |
exteriorFeatures: | Covered Deck, Deck, Fenced, Outbuilding, RV Parking, Tool Shed, Workshop, Yard |
farmYN: | no |
fuelDescription: | Electricity, Wood Burning |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Powder Valley |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
internetServiceType: | Wireless |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Corner Lot, Trees |
lotSizeDimensions: | 107.6X150 |
lotSizeRange: | 15, 000 to 19, 999 SqFt |
mainLevelAreaTotal: | 2072 |
middleOrJuniorSchool: | Powder Valley |
mlsAreaMajor: | Union County |
propertyAttachedYN: | no |
propertyCondition: | Updated/Remodeled |
roadSurfaceType: | Gravel, Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking, RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 2214.16 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Seasonal, Trees/Woods |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows, Vinyl Frames |
