36016 SAWMILL LN

Beautiful piece of hard-to-find property on 3.5 acres in the Richland Valley. Property is in Flood Zone and Wetlands area along Eagle Creek. Property produces great crops in garden as well as fruit trees, this is a must-see property to appreciate it’s potential. Property qualifies for replacement dwelling.
Price: | $199,900 |
Address: | 36016 SAWMILL LN |
City: | Richland |
County: | Baker |
State: | Oregon |
Zip Code: | 97870 |
MLS: | 22091725 |
Year Built: | 1970 |
Square Feet: | 528 |
Acres: | 3.500 |
Lot Square Feet: | 3.500 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
accessibilityYN: | yes |
architecturalStyle: | Single Wide Manufactured |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 0.0 |
buildingAreaCalculated: | 528 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 199900 |
directions: | EAST ON HWY 86 TO RICHLAND , LEFT ON NEW BRIDGE RD LEFT ON SAWMILL LN PROPERTY ON LEFT. |
disclosures: | Disclosure |
elementarySchool: | Pine Eagle |
exteriorDescription: | Aluminum |
exteriorFeatures: | Fenced, Garden, RV Parking, RV/Boat Storage, Tool Shed |
farmYN: | no |
fuelDescription: | Electricity |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
internetServiceType: | Other |
listingTerms: | Call Listing Agent, Cash |
lotFeatures: | Level, Trees |
lotSizeRange: | 3 to 4.99 Acres |
mainLevelAreaTotal: | 528 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Richland/New Bridge |
openhouseYN: | no |
propertyAttachedYN: | no |
propertyCondition: | Fixer |
roadSurfaceType: | Gravel |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking, RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 123.04 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
viewDescription: | Mountain(s), Trees/Woods, Valley |
viewYN: | yes |
waterSource: | Spring |
waterfrontFeatures: | Other |
waterfrontYN: | yes |
windowFeatures: | Aluminum Frames |
