40192 BEAR GULCH RD

Not just the side of any mountain, this luxury hideaway offers all the amenities of modern living with that “get away from it all” feel. Just outside of Sumpter, Oregon, up and around the bend from Baker City, you’ll find this forested and well maintained five acre property, move in ready, with well situated home, full custom shop, including a large open apartment above. With RV pad and hookups on site as well, your all set up for the ideal country living experience!
Price: | $475,000 |
Address: | 40192 BEAR GULCH RD |
City: | Sumpter |
County: | Baker |
State: | Oregon |
Zip Code: | 97877 |
MLS: | 22309880 |
Year Built: | 1998 |
Square Feet: | 2,769 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
architecturalStyle: | Double Wide Manufactured, Manufactured Home |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 2 |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 2.0 |
bathroomsTotalUpperLevel: | 1.0 |
buildingAreaCalculated: | 1249 |
buildingAreaDescription: | BCA |
buyerFinancing: | Cash |
coolingYN: | no |
currentPriceForStatus: | 425000 |
directions: | Take Sumpter exit, then to Sumpter Cemetery Rd to Bear Gulch Rd |
disclosures: | Disclosure |
elementarySchool: | Brooklyn |
exteriorDescription: | Log |
exteriorFeatures: | Porch, Private Road, RV Hookup, RV Parking, RV/Boat Storage, Second Residence, Workshop |
farmYN: | no |
fuelDescription: | Electricity |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Baker |
homeWarrantyYN: | no |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Gentle Sloping, Hilly, Private, Trees |
lotSizeRange: | 5 to 6.99 Acres |
mainLevelAreaTotal: | 1249 |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: SW - Sumpter/McEwen/Bourne/Phillips Lk/Granite |
optionalLevel: | Main |
optionalLevelAreaTotal: | 1520 |
propertyAttachedYN: | no |
propertyCondition: | Updated/Remodeled |
roadSurfaceType: | Dirt |
room10Description: | Family Room |
room11Description: | Kitchen |
room11Level: | Main |
room12Description: | Living Room |
room12Level: | Main |
room13Description: | Primary Bedroom |
room13Level: | Main |
room4Description: | Utility Room |
room4Level: | Main |
room7Description: | 2nd Bedroom |
room7Level: | Main |
room8Description: | 3rd Bedroom |
room8Features: | Bathroom, Exterior Entry |
room8Level: | Upper |
room9Description: | Dining Room |
room9Level: | Main |
rvDescription: | RV Hookup, RV Parking, RV/Boat Storage |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 1 |
taxAnnualAmount: | 1585.62 |
taxYear: | 2021 |
thirdPartyApprovalYN: | no |
unreinforcedMasonryBldgYN: | Unknown |
viewDescription: | Mountain(s), Trees/Woods |
viewYN: | yes |
waterSource: | Well |
