405 3RD ST

Beautiful and well taken care of Manufactured home on big corner lot. Garage and shop sq.footage combined is 1788.Shop and Garage are separate with ample storage between the 2 with a full length walkway leading to both as well as 2 separate decks with 1 coming off the master addition of 600 feet. Fenced yard with beautiful trees on the property. It’s a must see home with 4bdrm’s and 3 baths. Custom made vanities in bathrooms were made by seller.
Price: | $299,900 |
Address: | 405 3RD ST |
City: | North Powder |
County: | Union |
State: | Oregon |
Zip Code: | 97867 |
MLS: | 22249804 |
Year Built: | 1993 |
Square Feet: | 2,072 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
farmYN: | no |
viewYN: | yes |
stories: | 1 |
taxYear: | 2021 |
coolingYN: | no |
heatingYN: | yes |
directions: | East on second left on Cst property on left. |
garageType: | Detached |
highSchool: | Powder Valley |
bankOwnedYN: | no |
disclosures: | Disclosure |
lotFeatures: | Corner Lot, Trees |
room13Level: | Main |
shortSaleYN: | no |
waterSource: | Public Water |
daysOnMarket: | 180 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotSizeRange: | 15, 000 to 19, 999 SqFt |
mlsAreaMajor: | Union County |
associationYN: | no |
rvDescription: | RV Parking, RV/Boat Storage |
buyerFinancing: | Cash |
homeWarrantyYN: | no |
windowFeatures: | Double Pane Windows, Vinyl Frames |
accessibilityYN: | yes |
fuelDescription: | Electricity, Wood Burning |
roadSurfaceType: | Gravel, Paved |
taxAnnualAmount: | 2214.16 |
viewDescription: | Seasonal, Trees/Woods |
elementarySchool: | Powder Valley |
exteriorFeatures: | Covered Deck, Deck, Fenced, Outbuilding, RV Parking, Tool Shed, Workshop, Yard |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
lotSizeDimensions: | 107.6X150 |
propertyCondition: | Updated/Remodeled |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
seniorCommunityYN: | no |
architecturalStyle: | Double Wide Manufactured |
mainLevelAreaTotal: | 2072 |
propertyAttachedYN: | no |
exteriorDescription: | T-111 Siding, Wood Siding |
hotWaterDescription: | Electricity |
internetServiceType: | Wireless |
greenCertificationYN: | no |
middleOrJuniorSchool: | Powder Valley |
thirdPartyApprovalYN: | no |
currentPriceForStatus: | 295000 |
bathroomsFullMainLevel: | 3 |
buildingAreaCalculated: | 2072 |
bathroomsTotalMainLevel: | 3.0 |
buildingAreaDescription: | UCA |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalUpperLevel: | 0.0 |
