43479 OLD FOOTHILL RD

A rare opportunity to own a successful, high yielding organic orchard. This diverse orchard is nestled in the fertile valley of Eastern Oregon’s Eagle Creek, with 200 feet of creek frontage and 1888 water rights. There are over 1000 fruit and nut trees planted on 5 acres, including apples, pears, peaches, apricots, sweet cherries, plums, plumcots, Asian pears, hazelnuts, walnuts, table grapes, and hops. On-site is a 1000sf 2 bdrm, 1.5 ba cottage w/ a detached 300sf guest house. Also included is a barn, outbuildings, equipment and supplies. The orchard has a loyal customer base and long-established commercial customers in Oregon and Idaho, making this orchard a true turn-key opportunity.
Price: | $795,000 |
Address: | 43479 OLD FOOTHILL RD |
City: | Richland |
County: | Baker |
State: | Oregon |
Zip Code: | 97870 |
MLS: | 23670344 |
Year Built: | 1997 |
Square Feet: | 1,158 |
Acres: | 5.130 |
Lot Square Feet: | 5.130 acres |
Bedrooms: | 2 |
Bathrooms: | 1.1 |
Half Bathrooms: | 1 |
architecturalStyle: | 2 Story, Farmhouse |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullUpperLevel: | 1 |
bathroomsPartialMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 0.1 |
bathroomsTotalUpperLevel: | 1.0 |
buildingAreaCalculated: | 918 |
buildingAreaDescription: | County |
coolingYN: | yes |
currentPriceForStatus: | 795000 |
directions: | Hwy 86 East, North on Old Foothill |
disclosures: | Disclosure |
elementarySchool: | Pine Eagle |
exteriorDescription: | Cedar, Wood Siding |
exteriorFeatures: | Barn(s), Deck, Fenced, RV Parking, Workshop, Yard |
farmYN: | yes |
fuelDescription: | Electricity, Wood Burning |
garageType: | Attached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
hotWaterDescription: | Electricity |
internetServiceType: | Other |
listingTerms: | Cash, Conventional, Farm Credit Service |
lotFeatures: | Gentle Sloping, Trees |
lotSizeRange: | 5 to 6.99 Acres |
mainLevelAreaTotal: | 480 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Richland/New Bridge |
optionalLevel: | Main |
optionalLevelAreaTotal: | 240 |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Dirt, Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Upper |
room7Description: | 2nd Bedroom |
room7Level: | Upper |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Hookup, RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
supplementNumber: | 1 |
taxAnnualAmount: | 1222.84 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 438 |
viewDescription: | Creek/Stream, Mountain(s), Valley |
viewYN: | yes |
waterSource: | Well |
waterfrontFeatures: | Creek |
waterfrontYN: | yes |
windowFeatures: | Double Pane Windows, Vinyl Frames |











































